We Mainly Deal In Delhi & Delhi NCR
Technical Specifications
Product Type | Cut 100 |
Input Voltage (V) | AC 415 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 21 |
Power (KVA) | 15.1 |
No-Load Voltage (V) | 295 |
Output Current range (A) | 20-100 |
Rated Output Voltage (V) | 120 |
Duty Cycle (%) | 60 |
No-Load loss (W) | 80 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Required Air Pressure (Kg/cm2) | 4.5-6 |
Cutting Thickness (mm) | 1-30 |
Net Weight (Kg) | 39 |
|
![]() |
WELDING TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |