+918045475317
We Mainly Deal In Delhi & Delhi NCR
Technical Specifications
Input Voltage(V) | AC380V+-15% 3P |
Open circuit Voltage (V) | 50 |
Input Current (A) | MIG 21.3 ARC22.8 |
Efficiency (%) | 85 |
Input Frequency (HZ) | 50/60 |
Power Factor | 0.93 |
Related input Power (KVA) | MIG 14 ARC 15 |
Weight(kg) | 36 |
Current range (A) | MIG 60-400 |
Dimension (mm) | 550 x 280 x 545 |
Duty cycle | 60% |
Wire feeding speed | 3-15m/min |
Wire feeding Mechanism | External |
Protection class | IP21 |
Wire diameter | 0.8-1.0mm |
![]() |
WELDING TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |